1998-99 Saint John's University (Minn.) Golf
Individual Results

Brett Baldwin
Andre Belland
Steve Broback
Robert Cliff
Kyle Kellogg
Gus Kellom
Justin Lawrence
Matt McGovern
Eric Roggeman
Chris Ruis
Chris Shearen
Shane Stork
Eric Strey
Karsten Williams

 


 Brett Baldwin
 

Tournament Date(s) Rounds Scores Par Rank
1999 Gustavus Invitational 4/18-19/1999 2 77-81=158   +16   t-46th/102
SEASON TOTALS 2 158 Avg. 79.0 +8 -

 


 Andre Belland
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 85-77=162   +18   t-61st/94
1998 Carleton Invitational 9/20-21/1998 2 78-79=157   +19   21st/45
1998 Saint John's Invitational 9/26-27/1998 2 80-79=159   +15   t-18th/64
1998 Twin Cities Classic 10/3-5/1998 3 81-89-85=255   +39   81st/100
1999 Gustavus Invitational 4/18-19/1999 2 80-78=158   +16   t-46th/102
1999 Carleton Invitational 4/29-30/1999 2 77-78=155   +17   t-30th/60
SEASON TOTALS 13 1046 Avg. 80.5 +10 -

 


 Steve Broback
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 80-80=160   +16   t-56th/94
1998 Carleton Invitational 9/20-21/1998 2 75-80=155   +17   t-16th/45
1998 Saint John's Invitational 9/26-27/1998 2 86-81=167   +23   t-41st/64
1999 Gustavus Invitational 4/18-19/1999 2 80-76=156   +14   t-33rd/102
1999 Carleton Invitational 4/29-30/1999 2 74-79=153   +15   t-23rd/60
SEASON TOTALS 10 791 Avg. 79.1 +9 -

 


 Robert Cliff
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 78-80=158   +14   t-49th/94
1998 Carleton Invitational 9/20-21/1998 2 76-74=150   +12   t-5th/45
1998 Saint John's Invitational 9/26-27/1998 2 81-82=163   +19   t-32nd/64
1998 Twin Cities Classic 10/3-5/1998 3 82-79-81=242   +26   t-47th/100
1998 MIAC Championship 10/9-10/1998 2 79-87=166   +22   t-25th/45
1999 Augustana (Ill.) Invitational 4/9-10/1999 2 76-76=152   +8   t-19th/80
1999 Gustavus Invitational 4/18-19/1999 2 77-80=157   +15   t-41st/102
1999 Buena Vista Invitational 4/23-24/1999 2 73-77=150   +6   
1999 Carleton Invitational 4/29-30/1999 2 73-74=147   +9   t-9th/60
SEASON TOTALS 19 1485 Avg. 78.2 +7 -

 


 Kyle Kellogg
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 81-79=160   +16   t-56th/94
1998 Carleton Invitational 9/20-21/1998 2 74-85=159   +21   25th/45
1998 Saint John's Invitational 9/26-27/1998 2 -4-78=78   +6   
1999 Augustana (Ill.) Invitational 4/9-10/1999 2 81-81=162   +18   t-50th/80
1999 Gustavus Invitational 4/18-19/1999 2 75-76=151   +9   t-13th/102
1999 Carleton Invitational 4/29-30/1999 2 72-76=148   +10   t-11th/60
SEASON TOTALS 11 858 Avg. 78.0 +7 -

 


 Gus Kellom
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 76-81=157   +13   t-43rd/94
1998 Carleton Invitational 9/20-21/1998 2 77-81=158   +20   t-22nd/45
1998 Saint John's Invitational 9/26-27/1998 2 77-77=154   +10   t-6th/64
1999 Augustana (Ill.) Invitational 4/9-10/1999 2 75-81=156   +12   t-29th/80
1999 Gustavus Invitational 4/18-19/1999 2 74-77=151   +9   t-13th/102
1999 Buena Vista Invitational 4/23-24/1999 2 78-80=158   +14   
1999 Carleton Invitational 4/29-30/1999 2 76-69=145   +7   t-4th/60
SEASON TOTALS 14 1079 Avg. 77.1 +6 -

 


 Justin Lawrence
 

Tournament Date(s) Rounds Scores Par Rank
1998 Saint John's Invitational 9/26-27/1998 2 79-82=161   +17   t-23rd/64
SEASON TOTALS 2 161 Avg. 80.5 +9 -

 


 Matt McGovern
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 70-77=147   +3   t-9th/94
1998 Carleton Invitational 9/20-21/1998 2 76-75=151   +13   t-7th/45
1998 Saint John's Invitational 9/26-27/1998 2 78-70=148   +4   t-1st/64
1998 Twin Cities Classic 10/3-5/1998 3 79-79-83=241   +25   t-42nd/100
1998 MIAC Championship 10/9-10/1998 2 88-84=172   +28   37th/45
1999 Augustana (Ill.) Invitational 4/9-10/1999 2 80-81=161   +17   t-43rd/80
1999 Gustavus Invitational 4/18-19/1999 2 73-74=147   +5   t-2nd/102
1999 Buena Vista Invitational 4/23-24/1999 2 79-76=155   +11   
1999 Carleton Invitational 4/29-30/1999 2 72-78=150   +12   t-15th/60
SEASON TOTALS 19 1472 Avg. 77.5 +6 -

 


 Eric Roggeman
 

Tournament Date(s) Rounds Scores Par Rank
1999 Carleton Invitational 4/29-30/1999 2 74-71=145   +7   t-4th/60
SEASON TOTALS 2 145 Avg. 72.5 +4 -

 


 Chris Ruis
 

Tournament Date(s) Rounds Scores Par Rank
1998 Saint John's Invitational 9/26-27/1998 2 84-84=168   +24   t-44th/64
SEASON TOTALS 2 168 Avg. 84.0 +12 -

 


 Chris Shearen
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 73-79=152   +8   t-24th/94
1998 Carleton Invitational 9/20-21/1998 2 80-76=156   +18   t-18th/45
1998 Saint John's Invitational 9/26-27/1998 2 76-79=155   +11   t-9th/64
1998 Twin Cities Classic 10/3-5/1998 3 76-88-75=239   +23   t-32nd/100
1998 MIAC Championship 10/9-10/1998 2 79-74=153   +9   t-3rd/45
1999 Augustana (Ill.) Invitational 4/9-10/1999 2 74-80=154   +10   t-24th/80
1999 Gustavus Invitational 4/18-19/1999 2 79-81=160   +18   t-53rd/102
1999 Buena Vista Invitational 4/23-24/1999 2 79-74=153   +9   
1999 Carleton Invitational 4/29-30/1999 2 76-72=148   +10   t-11th/60
SEASON TOTALS 19 1470 Avg. 77.4 +6 -

 


 Shane Stork
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 75-85=160   +16   t-56th/94
1998 Carleton Invitational 9/20-21/1998 2 75-81=156   +18   t-18th/45
1998 Saint John's Invitational 9/26-27/1998 2 80-82=162   +18   t-27th/64
1998 MIAC Championship 10/9-10/1998 2 83-79=162   +18   20th/45
1999 Gustavus Invitational 4/18-19/1999 2 72-85=157   +15   t-41st/102
1999 Buena Vista Invitational 4/23-24/1999 2 82-81=163   +19   
SEASON TOTALS 12 960 Avg. 80.0 +9 -

 


 Eric Strey
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 80-84=164   +20   t-68th/94
1998 Carleton Invitational 9/20-21/1998 2 76-76=152   +14   t-11th/45
1998 Saint John's Invitational 9/26-27/1998 2 78-75=153   +9   t-4th/64
1998 Twin Cities Classic 10/3-5/1998 3 78-74-83=235   +19   t-24th/100
1998 MIAC Championship 10/9-10/1998 2 80-85=165   +21   t-23rd/45
1999 Carleton Invitational 4/29-30/1999 2 79-74=153   +15   t-23rd/60
SEASON TOTALS 13 1022 Avg. 78.6 +8 -

 


 Karsten Williams
 

Tournament Date(s) Rounds Scores Par Rank
1998 Bemidji State Invitational 9/13-14/1998 2 85-79=164   +20   t-68th/94
1998 Carleton Invitational 9/20-21/1998 2 76-75=151   +13   t-7th/45
1998 Saint John's Invitational 9/26-27/1998 2 83-84=167   +23   t-41st/64
1999 Gustavus Invitational 4/18-19/1999 2 79-74=153   +11   t-22nd/102
1999 Carleton Invitational 4/29-30/1999 2 79-77=156   +18   t-35th/60
SEASON TOTALS 10 791 Avg. 79.1 +9 -